| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Brunswick | |
| 4:30pm | vs. Brunswick |
| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. North Hagerstown | |
| 3:30pm | vs. North Hagerstown | |
| 4:00pm | vs. Clear Spring | |
| 4:00pm | vs. Clear Spring | |
| 4:30pm | vs. Clear Spring | |
| 4:30pm | vs. Clear Spring |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Middletown | |
| 4:30pm | vs. Middletown | |
| 5:30pm | vs. Brunswick | |
| 6:00pm | vs. Brunswick | |
| 7:00pm | vs. Brunswick |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Williamsport | |
| 4:00pm | vs. Williamsport | |
| 4:30pm | vs. Williamsport | |
| 4:30pm | vs. Williamsport |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Brunswick | |
| 9:00am |
(Cancelled) | vs. Brunswick |
| 9:30am | vs. Francis Scott Key | |
| 9:30am | vs. Francis Scott Key | |
| 11:00am | vs. Brunswick |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Boonsboro | |
| 4:00pm | vs. Boonsboro | |
| 5:30pm | vs. Tuscarora | |
| 7:00pm | vs. North Hagerstown |