| Time | Event | Details |
|---|---|---|
| 2:45pm- 5:00pm |
Auditorium
|
| Time | Event | Details |
|---|---|---|
| 2:45pm- 5:00pm |
Auditorium
| |
| 5:30pm | vs. Middletown | |
| 5:30pm | vs. Middletown | |
| 6:00pm | vs. Walkersville | |
| 6:00pm | vs. Walkersville | |
| 7:00pm | vs. Middletown | |
| 7:00pm | vs. Middletown |
| Time | Event | Details |
|---|---|---|
| 2:45pm- 5:00pm |
Auditorium
|
| Time | Event | Details |
|---|---|---|
| 2:45pm- 5:00pm |
Auditorium
| |
| 3:30pm | vs. Gov. Thomas Johnson |
| Time | Event | Details |
|---|---|---|
Brunswick High School- Entire Building
Term 2 Ends | ||
Term 2 Ends | ||
| TBD | vs. C Milton Wright | |
| 5:30pm | vs. Boonsboro | |
| 5:30pm | vs. Boonsboro | |
| 7:00pm | vs. Boonsboro | |
| 7:00pm | vs. Boonsboro | |
| Time | Event | Details |
|---|---|---|
| TBD | vs. C Milton Wright | |
| 2:00pm | Bus Info Leaves:
11:45am
| vs. Urbana |