| Time | Event | Details |
|---|---|---|
| 6:00pm | vs. Gov. Thomas Johnson |
| Time | Event | Details |
|---|---|---|
| 5:30pm | vs. Clear Spring | |
| 6:00pm | vs. Clear Spring | |
| 6:00pm | vs. Oakdale | |
| 7:00pm | vs. Clear Spring |
| Time | Event | Details |
|---|---|---|
| 2:30pm | Bus Info Leaves:
1:00pm
| vs. Hagerstown Community College |
| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. Urbana | |
| 5:30pm | vs. Walkersville | |
| 5:30pm | vs. Walkersville | |
| 6:00pm- 7:00pm |
Auditorium
6th and 8th grade band | |
6th and 8th grade band | ||
| 7:00pm | vs. Walkersville | |
| 7:00pm | vs. Walkersville | |
| Time | Event | Details |
|---|---|---|
| 6:00pm- 7:00pm |
Auditorium
7th grade band and orchestra. | |
7th grade band and orchestra. | ||
| 6:00pm- 7:00pm |
Auditorium
7th grade band and orchestra. | |
7th grade band and orchestra. | ||
| 6:00pm | vs. Middletown | |