| Time | Event | Details |
|---|---|---|
| 5:30pm | vs. Watkins Mill | |
| 7:00pm | vs. Watkins Mill |
| Time | Event | Details |
|---|---|---|
| 5:30pm | vs. North Hagerstown | |
| 7:00pm | vs. North Hagerstown | |
| 7:30pm- 12:15pm |
Brunswick High School- Entire Building
Mid Term | |
Mid Term | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. Hagerstown Community College | |
| 5:30pm | Bus Info Leaves:
4:00pm
| vs. Catoctin |
| 5:30pm | vs. Catoctin | |
| 7:00pm | Bus Info Leaves:
4:00pm
| vs. Catoctin |
| 7:00pm | vs. Catoctin |